EPON ONU AND RECEIVER TWO-IN-ONE GDONU100-2030B
GDONU100-2030B is FTTH slaver combined EPON ONU and CATV optical receiver in one box. GDONU100-2030B series ...
EPON ONU AND RECEIVER TWO-IN-ONE GDONU100-2030B
 
                            | Model | GDONU100-2030B | 
| User Interface | 4 fixed 10/100M BASE-T self-adaptive RJ45 interfaces | 
| PON Interface | Symmetrical transmission rate of 1Gbps for downlink and uplink Network coverage radius: 20KM Optical connector: SC/PC High sensitivity optical receiver ≥-26dBm Transmitting power:0~4dBm Security: ONU identification mechanism | 
| Dimension | 170mm*125mm*33mm(w*d*h) box:220mm*230mm*70mm 0.5kg | 
| Installation: plug and play | |
| Heat Dispersion | Long term use will not result in any form of performance degradation or component damage | 
| Environmental Requirement | Operating environment:-5℃~60℃;10%~90% non-condensation | 
| Storage environment:-40℃~80℃;5%~95% non-condensation | |
| Power Supply | Switch adapter | 
| Input voltage: AC 110V~240V,50/60Hz | |
| Scope range of input rated voltage:domestic ±20%;international ±10% | |
| Power≤6W | |
| Body Case | Plastic | 
                                
                            
| Item | Unit | Indicator | |
| Optical Parameter | receiving wavelength | nm | 1200~1610 | 
| receiving power | dBm | -18~2 | |
| AGC Automatic Adjustment Range | dBm | -10~0 | |
| Optical Connector | - | SC/APC | |
| Frequency Range | MHz | 45~1000 | |
| Flatness in Band | dB | ±0.75 | |
| Output Impedence | Ω | 75 | |
| RF Parameter | Reflection Output Loss | dB | ≥16(≤550MHz) ≥14(≥550MHz) | 
| Rated Output Level | dBuV | ≥76 | |
| C/N | dB | ≥51(-1dBm received) | |
| C/CTB | dB | ≥65 | |
| C/CSO | dB | ≥61 | |
